<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BehindTheGeek. All rights reserved</title>
	<atom:link href="http://behindthegeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindthegeek.com</link>
	<description>See The Web, Undressed</description>
	<lastBuildDate>Tue, 26 Jan 2010 08:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Things that kill you, hacked for clean energy</title>
		<link>http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/</link>
		<comments>http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:49:26 +0000</pubDate>
		<dc:creator>nined3z</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[E coli]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://behindthegeek.com/?p=3677</guid>
		<description><![CDATA[
Tobacco and E coli can wreak havoc on your body causing serious damage if not death. Some researchers from the University of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://behindthegeek.com/wp-content/uploads/2010/01/virus-created-solar-cells.jpg"><img class="alignnone size-full wp-image-3688" title="virus-created-solar-cells" src="http://behindthegeek.com/wp-content/uploads/2010/01/virus-created-solar-cells.jpg" alt="" width="470" height="225" /></a></p>
<p>Tobacco and E coli can wreak havoc on your body causing serious damage if not death. Some researchers from the University of California at Berkley have found a way to take these potentially dangerous organisms and make them do our bidding. By genetically engineering a virus they have shown that the two can be used to grow solar cells. Well, they grow some of the important bits that go into solar cells, reducing the environmental impact of the manufacturing process.</p>
<p>Once a tobacco plant is infected with the altered virus it begins producing artificial chromophores that turn sunlight into electricity. Fully grown plants are ground up, suspending the chromophores in a liquid which is sprayed onto glass panels to create the solar cells. This types of creative solar energy production make us wonder if Thunderdome and the apocalypse are further off than we thought.</p>
<p>[via <a href="http://hackaday.com/2010/01/25/things-that-kill-you-hacked-for-clean-energy/" target="_blank">hackaday</a>]</p>
<img src="http://behindthegeek.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3677&amp;ts=1283801708" style="display:none;" alt="pixelstats trackingpixel"/>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/&amp;title=Things+that+kill+you%2C+hacked+for+clean+energy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/&amp;title=Things+that+kill+you%2C+hacked+for+clean+energy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/&amp;title=Things+that+kill+you%2C+hacked+for+clean+energy&amp;desc=%0D%0A%0D%0ATobacco%20and%20E%20coli%20can%20wreak%20havoc%20on%20your%20body%20causing%20serious%20damage%20if%20not%20death.%20Some%20researchers%20from%20the%20University%20of%20California%20at%20Berkley%20have%20found%20a%20way%20to%20take%20these%20potentially%20dangerous%20organisms%20and%20make%20them%20do%20our%20bidding.%20By%20genetically%20engineering%20a%20virus%20they%20have%20shown%20that%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/&amp;title=Things+that+kill+you%2C+hacked+for+clean+energy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/&amp;title=Things+that+kill+you%2C+hacked+for+clean+energy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Things+that+kill+you%2C+hacked+for+clean+energy+-+http://b2l.me/eqwkq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://behindthegeek.com/things-that-kill-you-hacked-for-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android G1 serial to Arduino</title>
		<link>http://behindthegeek.com/android-g1-serial-to-arduino/</link>
		<comments>http://behindthegeek.com/android-g1-serial-to-arduino/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:14:34 +0000</pubDate>
		<dc:creator>nined3z</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[G1]]></category>

		<guid isPermaLink="false">http://behindthegeek.com/?p=3673</guid>
		<description><![CDATA[

With the ability to get root access to some of these new powerful pieces of hardware we call cell phones, we’re a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://behindthegeek.com/wp-content/uploads/2010/01/android-g1-serial-to-arduino.jpg"><img class="alignnone size-full wp-image-3679" title="android-g1-serial-to-arduino" src="http://behindthegeek.com/wp-content/uploads/2010/01/android-g1-serial-to-arduino.jpg" alt="" width="420" height="560" /></a></p>
<p>With the ability to get root access to some of these new powerful pieces of hardware we call cell phones, we’re a bit surprised we haven’t seen more interfacing with external hardware. Here’s an example of some rudimentary connections between an Android G1 and an Arduino. To do this, you must have your G1 rooted, have the Android SDK installed, and then a custom python program running.  There is also a simple level shifter from 3.3v to 5v necessary for the connection to the Arduino.  You can get all the details from the instructable. They’ve documented the process quite well adn we’re excited to see what kinds of stuff people come up with.</p>
<p>[via <a href="http://hackaday.com/2010/01/25/android-g1-serial-to-arduino/" target="_blank">hackaday</a>]</p>
</div>
<p>﻿</p>
<img src="http://behindthegeek.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3673&amp;ts=1283801708" style="display:none;" alt="pixelstats trackingpixel"/>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://behindthegeek.com/android-g1-serial-to-arduino/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://behindthegeek.com/android-g1-serial-to-arduino/&amp;title=Android+G1+serial+to+Arduino" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://behindthegeek.com/android-g1-serial-to-arduino/&amp;title=Android+G1+serial+to+Arduino" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://behindthegeek.com/android-g1-serial-to-arduino/&amp;title=Android+G1+serial+to+Arduino&amp;desc=%0D%0A%0D%0A%0D%0A%0D%0AWith%20the%20ability%20to%20get%20root%20access%20to%20some%20of%20these%20new%20powerful%20pieces%20of%20hardware%20we%20call%20cell%20phones%2C%20we%E2%80%99re%20a%20bit%20surprised%20we%20haven%E2%80%99t%20seen%20more%20interfacing%20with%20external%20hardware.%20Here%E2%80%99s%20an%20example%20of%20some%C2%A0rudimentary%C2%A0connections%20between%20an%20Android%20G1%20and%20an%20Arduino.%20To%20do%20this%2C" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://behindthegeek.com/android-g1-serial-to-arduino/&amp;title=Android+G1+serial+to+Arduino" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://behindthegeek.com/android-g1-serial-to-arduino/&amp;title=Android+G1+serial+to+Arduino" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://behindthegeek.com/android-g1-serial-to-arduino/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Android+G1+serial+to+Arduino+-+http://b2l.me/equbg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://behindthegeek.com/android-g1-serial-to-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOR: Apple’s 4G iPhone to feature multi-touch-sensitive case; like Magic Mouse on back of iPhone</title>
		<link>http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/</link>
		<comments>http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:39:36 +0000</pubDate>
		<dc:creator>bjw9vd</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://behindthegeek.com/?p=3665</guid>
		<description><![CDATA[&#8220;Apple Inc.’s latest iPhone will probably be available as early as June, include a more advanced [5-megapixel] camera, and may feature a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Apple Inc.’s latest iPhone will probably be available as early as June, include a more advanced [5-megapixel] camera, and may feature a touch-sensitive casing, Goldman Sachs Group Inc. analyst Robert Chen said in an interview, without identifying who gave him the information,&#8221; Tim Culpan and Stephen Engle report for Bloomberg.</p>
<p>&#8220;&#8216;Apple’s going to put a lot of innovation, not just on the hardware, but also on the software of the new iPhone,&#8217; said Taipei-based Chen, a member of Asia’s top-ranked technology hardware research team,&#8221; Culpan and Engle report. &#8220;The handset will feature a new plastic casing similar to that used for Apple’s touch-panel Magic Mouse released last year, he said.&#8221;</p>
<p>Culpan and Engle report, &#8220;Magic Mouse, a computer mouse released in October, has a touch-sensitive solid plastic shell that replaces mechanical buttons. The technology may be replicated in the new iPhone to offer touch-sensitive features on the rear of the handset, Chen said.&#8221;</p>
<p>[via <a href="http://macdailynews.com/index.php/weblog/comments/23662/" target="_blank">MAcDailyNews</a>]</p>
<p><a href="http://behindthegeek.com/wp-content/uploads/2010/01/appl9.jpg"><img class="alignleft size-full wp-image-3666" src="http://behindthegeek.com/wp-content/uploads/2010/01/appl9.jpg" alt="" width="258" height="110" /></a></p>
<img src="http://behindthegeek.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3665&amp;ts=1283801708" style="display:none;" alt="pixelstats trackingpixel"/>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://behindthegeek.com/rumor-apple’s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/&amp;title=RUMOR%3A+Apple%E2%80%99s+4G+iPhone+to+feature+multi-touch-sensitive+case%3B+like+Magic+Mouse+on+back+of+iPhone" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/&amp;title=RUMOR%3A+Apple%E2%80%99s+4G+iPhone+to+feature+multi-touch-sensitive+case%3B+like+Magic+Mouse+on+back+of+iPhone" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/&amp;title=RUMOR%3A+Apple%E2%80%99s+4G+iPhone+to+feature+multi-touch-sensitive+case%3B+like+Magic+Mouse+on+back+of+iPhone&amp;desc=%22Apple%20Inc.%E2%80%99s%20latest%20iPhone%20will%20probably%20be%20available%20as%20early%20as%20June%2C%20include%20a%20more%20advanced%20%5B5-megapixel%5D%20camera%2C%20and%20may%20feature%20a%20touch-sensitive%20casing%2C%20Goldman%20Sachs%20Group%20Inc.%20analyst%20Robert%20Chen%20said%20in%20an%20interview%2C%20without%20identifying%20who%20gave%20him%20the%20information%2C%22%20Tim%20Culpan%20and%20Step" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/&amp;title=RUMOR%3A+Apple%E2%80%99s+4G+iPhone+to+feature+multi-touch-sensitive+case%3B+like+Magic+Mouse+on+back+of+iPhone" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/&amp;title=RUMOR%3A+Apple%E2%80%99s+4G+iPhone+to+feature+multi-touch-sensitive+case%3B+like+Magic+Mouse+on+back+of+iPhone" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RUMOR%3A+Apple%E2%80%99s+4G+iPhone+to+feature+multi-touch-sensitive+case%3B+like+Magic+Mou%5B..%5D+-+http://b2l.me/dqht2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://behindthegeek.com/rumor-apple%e2%80%99s-4g-iphone-to-feature-multi-touch-sensitive-case-like-magic-mouse-on-back-of-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOR: 10-inch Apple tablet face plate leaked (with photo)</title>
		<link>http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/</link>
		<comments>http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:00:08 +0000</pubDate>
		<dc:creator>bjw9vd</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://behindthegeek.com/?p=3651</guid>
		<description><![CDATA[&#8220;A source has sent us a photograph of what he claims to be the glass to be used in Apple&#8217;s as-yet unannounced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://behindthegeek.com/wp-content/uploads/2010/01/100112_tablet_photo1.jpg"><img class="alignleft size-medium wp-image-3653" src="http://behindthegeek.com/wp-content/uploads/2010/01/100112_tablet_photo1-164x300.jpg" alt="" width="164" height="300" /></a>&#8220;A source has sent us a photograph of what he claims to be the glass to be used in Apple&#8217;s as-yet unannounced tablet device,&#8221; Bryan Chaffin reports for The Mac Observer.</p>
<p>The photo &#8220;is just the glass, which looks a lot like a large iPod,&#8221; Chaffin reports. &#8220;According to our source, the glass measures 10&#8243; on the diagonal.&#8221;</p>
<p>Chaffin reports, &#8220;We weren&#8217;t able to double source the image, but we do trust the source that provided us with the image.&#8221;</p>
<p>[via <a href="http://www.macobserver.com/tmo/article/source_offers_photo_of_10_apple_tablet_glass/" target="_blank">theMacObserver</a>]</p>
<img src="http://behindthegeek.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3651&amp;ts=1283801708" style="display:none;" alt="pixelstats trackingpixel"/>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/&amp;title=RUMOR%3A+10-inch+Apple+tablet+face+plate+leaked+%28with+photo%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/&amp;title=RUMOR%3A+10-inch+Apple+tablet+face+plate+leaked+%28with+photo%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/&amp;title=RUMOR%3A+10-inch+Apple+tablet+face+plate+leaked+%28with+photo%29&amp;desc=%22A%20source%20has%20sent%20us%20a%20photograph%20of%20what%20he%20claims%20to%20be%20the%20glass%20to%20be%20used%20in%20Apple%27s%20as-yet%20unannounced%20tablet%20device%2C%22%20Bryan%20Chaffin%20reports%20for%20The%20Mac%20Observer.%0D%0A%0D%0AThe%20photo%20%22is%20just%20the%20glass%2C%20which%20looks%20a%20lot%20like%20a%20large%20iPod%2C%22%20Chaffin%20reports.%20%22According%20to%20our%20source%2C%20the%20glass%20measur" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/&amp;title=RUMOR%3A+10-inch+Apple+tablet+face+plate+leaked+%28with+photo%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/&amp;title=RUMOR%3A+10-inch+Apple+tablet+face+plate+leaked+%28with+photo%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RUMOR%3A+10-inch+Apple+tablet+face+plate+leaked+%28with+photo%29+-+http://b2l.me/dj4gy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://behindthegeek.com/rumor-10-inch-apple-tablet-face-plate-leaked-with-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: Korea Telecom to intro Apple’s 4G iPhone</title>
		<link>http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/</link>
		<comments>http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:00:10 +0000</pubDate>
		<dc:creator>bjw9vd</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://behindthegeek.com/?p=3647</guid>
		<description><![CDATA[KT, an exclusive local partner of Apple to sell iPhone, plans to introduce an upgraded version of the device ― 4G iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>KT, an exclusive local partner of Apple to sell iPhone, plans to introduce an upgraded version of the device ― 4G iPhone ― to the domestic market in April at the earliest.</p>
<p>&#8220;We don&#8217;t see any bigger hurdle to introduce 4G iPhones here, as legal issues were completely cleared. It’s possible to launch the devices within the first half,&#8221; a high-ranking KT executive told The Korea Times, asking not to be identified.<br />
They said the coming 4G iPhones will be equipped with organic light emitting diode (OLED) screens on surface and live video chat functionalities, while removable battery is highly likely.</p>
<p>The new 4G iPhone is also going to be loaded with dual core processors and higher and powerful graphic chips that can deliver higher video resolutions and better &#8220;still&#8221; images when taking pictures.</p>
<p>[via <a href="http://www.koreatimes.co.kr/www/news/tech/2010/01/133_58873.html" target="_blank">The Korea Times</a>]</p>
<p><a href="http://behindthegeek.com/wp-content/uploads/2010/01/appl8.jpg"><img class="alignnone size-full wp-image-3648" src="http://behindthegeek.com/wp-content/uploads/2010/01/appl8.jpg" alt="" width="258" height="110" /></a></p>
<img src="http://behindthegeek.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3647&amp;ts=1283801708" style="display:none;" alt="pixelstats trackingpixel"/>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://behindthegeek.com/report-korea-telecom-to-intro-apple’s-4g-iphone/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/&amp;title=REPORT%3A+Korea+Telecom+to+intro+Apple%E2%80%99s+4G+iPhone" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/&amp;title=REPORT%3A+Korea+Telecom+to+intro+Apple%E2%80%99s+4G+iPhone" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/&amp;title=REPORT%3A+Korea+Telecom+to+intro+Apple%E2%80%99s+4G+iPhone&amp;desc=KT%2C%20an%20exclusive%20local%20partner%20of%20Apple%20to%20sell%20iPhone%2C%20plans%20to%20introduce%20an%20upgraded%20version%20of%20the%20device%20%E2%80%95%204G%20iPhone%20%E2%80%95%20to%20the%20domestic%20market%20in%20April%20at%20the%20earliest.%0D%0A%0D%0A%22We%20don%27t%20see%20any%20bigger%20hurdle%20to%20introduce%204G%20iPhones%20here%2C%20as%20legal%20issues%20were%20completely%20cleared.%20It%E2%80%99s%20possible%20to" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/&amp;title=REPORT%3A+Korea+Telecom+to+intro+Apple%E2%80%99s+4G+iPhone" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/&amp;title=REPORT%3A+Korea+Telecom+to+intro+Apple%E2%80%99s+4G+iPhone" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=REPORT%3A+Korea+Telecom+to+intro+Apple%E2%80%99s+4G+iPhone+-+http://b2l.me/djuc8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://behindthegeek.com/report-korea-telecom-to-intro-apple%e2%80%99s-4g-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Buys Up The Market Of LCD and OLED 10.1-inch multi-touch Displays</title>
		<link>http://behindthegeek.com/apple-buys-up-the-market-of-lcd-and-oled-10-1-inch-multi-touch-displays/</link>
		<comments>http://behindthegeek.com/apple-buys-up-the-market-of-lcd-and-oled-10-1-inch-multi-touch-displays/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:00:19 +0000</pubDate>
		<dc:creator>bjw9vd</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://behindthegeek.com/?p=3636</guid>
		<description><![CDATA[An interesting rumor reached the ever alert ears of TG Daily&#8217;s hacks on the CES showroom floor last week, with word that Apple [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting rumor reached the ever alert ears of <em>TG Daily&#8217;s</em> hacks on the CES showroom floor last week, with word that Apple has snapped up all available supply of 10.1-inch multi-touch display <a id="KonaLink0" href="http://www.tgdaily.com/consumer-electronics-brief/45445-apple-takes-a-bite-out-of-lcd-and-oled-supply#" target="undefined"><span style="color: #346200">LCD</span></a> and OLED screens for its upcoming tablet.</p>
<p>&#8220;We were designing a product for a customer and we needed 10 inch screens, but we&#8217;ve been trying for months and can&#8217;t get one from any of the Asian suppliers,&#8221; an anonymous designer for a firm wishing to remain nameless told <em>TG Daily</em>.</p>
<p>&#8220;We were told that Apple pre-ordered them all. All 10 inch LCDs, and all 10 inch OLEDs too,&#8221; our source continued, redundantly adding &#8220;it&#8217;s for the <a id="KonaLink1" href="http://www.tgdaily.com/consumer-electronics-brief/45445-apple-takes-a-bite-out-of-lcd-and-oled-supply#" target="undefined"><span style="color: #346200">Apple</span></a>tablet.&#8221;</p>
